date time computer refreshRate subID trialNum Item RT lab uniqSubId correct
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 869 1000028 1978.8 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 870 1000021 2456.71 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 871 2000032 2108.05 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 872 2000005 3026.79 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 873 2000026 4631.41 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 874 1000015 847.97 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 875 1000020 2700.7 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 876 2000016 1848.83 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 877 1000022 -4514.95 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 878 2000023 -2336.56 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 879 1000009 1832.09 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 880 2000007 1636.9 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 881 1000023 1180.01 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 882 2000020 2123.82 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 883 2000021 1893.04 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 884 1000024 -3844.05 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 885 1000004 1607.46 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 886 1000035 1099.94 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 887 2000025 2342.03 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 888 1000006 1461.72 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 889 2000011 1926.57 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 890 1000032 1234.86 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 891 1000026 4140.39 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 892 2000001 1649.51 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 893 2000022 1109.52 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 894 2000017 2218.79 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 895 2000019 -2444.55 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 896 1000017 2936.68 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 897 1000002 1823.88 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 898 2000040 -1194.19 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 899 2000014 1248.2 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 900 2000010 -3211.23 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 901 2000039 1414.33 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 902 1000010 2904.85 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 903 2000009 1818.58 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 904 1000011 -1500.43 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 905 2000036 1392.69 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 906 2000003 1811.09 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 907 1000012 1063.23 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 908 2000002 1124.8 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 909 2000041 -1374.59 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 910 2000013 1635.69 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 911 2000031 1202.24 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 912 2000015 1207.47 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 913 1000040 1701.98 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 914 1000036 -2811.19 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 915 1000041 4879.65 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 916 1000014 1246.42 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 917 2000028 -1274.84 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 918 1000031 -1408.51 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 919 1000008 2444.86 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 920 1000005 1538.58 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 921 1000033 3285.35 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 922 1000025 1770.41 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 923 1000037 2097.04 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 924 1000018 -3144.69 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 925 2000034 1318.83 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 926 1000038 2846.95 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 927 1000034 -1398.62 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 928 2000006 1216.19 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 929 2000035 5046.63 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 930 1000019 1828.59 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 931 1000003 2025.99 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 932 2000033 -1882.62 RHUL RHUL_04/24/2012_14:58:23_1-2 0
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 933 2000008 3227.11 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 934 2000012 2145.13 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 935 1000030 2037.23 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 936 2000029 3494.4 RHUL RHUL_04/24/2012_14:58:23_1-2 1
04/24/2012 14:58:23 PCPC000, 16.68ms, 1-2 937 2000038 1433.53 RHUL RHUL_04/24/2012_14:58:23_1-2 1
